Air force Institute Of Technology, AFIT, Kaduna Post-UTME results is out for the 2018/2019 Academic Session. The Post UTME resullts that is just released is for all candidates that applied for National Diploma in AFIT.
This is to inform all National Diploma (ND) Programme candidates that the Air Force Institute of Technology, AFIT, Kaduna post UTME result is out for the 2018/2019 Academic session, Below is the comprehensive list of candidates that participated for the Post-UTME Screening Exercise 2018/2019 Session.
The Post-UTME Results, View The List For Your Name:
AIR FORCE INSTITUTE OF TECHNOLOGY KADUNA | |||||
2018 POST UTME RESULTS FOR NATIONAL DIPLOMA (ND) PROGRAMMES | |||||
AIRCRAFT ENGINEERING TECHNOLOGY | |||||
S/N | JAMB NUMBER | GENDER | STATE | PROGRAMME CHOICE | SCORE (100%) |
1 | 85059376GD | TARABA | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 | |
2 | 85547610GB | kaduna | AIRCRAFT ENGINEERING TECHNOLOGY | 40 | |
3 | 85550563CJ | OGU | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 | |
4 | 85657590BI | AIRCRAFT ENGINEERING TECHNOLOGY | 22.5 | ||
5 | 85823056GG | EKITI | AIRCRAFT ENGINEERING TECHNOLOGY | 20 | |
6 | 86242294FE | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 | ||
7 | 86522964AE | KOGI | AIRCRAFT ENGINEERING TECHNOLOGY | 47.5 | |
8 | 85001344EE | Malehttps://studentcamp.com.ng | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
9 | 85029770CJ | Male | ABIA | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
10 | 85032377GF | Male | ABIA | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
11 | 85070126BH | Male | AKWA IBOM | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
12 | 85096570DB | Male | ANAMBRA | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
13 | 85146377IH | MALE | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 85 |
14 | 85172234BJ | Male | ONDO | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
15 | 85176424FJ | Female | EKITI | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
16 | 85181213EI | Male | ANAMBRA | AIRCRAFT ENGINEERING TECHNOLOGY | 47.5 |
17 | 85184344GE | Male | BENUE | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
18 | 85184667GF | Female | OYO | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
19 | 85190935HJ | Male | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 22.5 |
20 | 85201809EJ | Male | BORNO | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
21 | 85210743BJ | Male | KEBBI | AIRCRAFT ENGINEERING TECHNOLOGY | 47.5 |
22 | 85220571CD | Male | CROSS RIVER | AIRCRAFT ENGINEERING TECHNOLOGY | 72.5 |
23 | 85221843IH | Male | CROSS RIVER | AIRCRAFT ENGINEERING TECHNOLOGY | 77.5 |
24 | 85222793FA | MALE | CROSS RIVER | AIRCRAFT ENGINEERING TECHNOLOGY | 72.5 |
25 | 85225261BI | MALE | CROSS RIVER | AIRCRAFT ENGINEERING TECHNOLOGY | 52.5 |
26 | 85226579EB | Female | CROSS RIVER | AIRCRAFT ENGINEERING TECHNOLOGY | 52.5 |
27 | 85243334CC | Male | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
28 | 85244524EB | Male | SOKOTO | AIRCRAFT ENGINEERING TECHNOLOGY | 22.5 |
29 | 85247326HE | MALE | DELTA | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
30 | 85249776JG | Male | ADAMAWA | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
31 | 85268145IF | MALE | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 82.5 |
32 | 85309039BB | Male | EDO | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
33 | 85312395DB | Male | EDO | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
34 | 85363648BH | Male | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
35 | 85370663CB | Male | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
36 | 85371148CB | Male | IMO | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
37 | 85406746CE | Male | OSUN | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
38 | 85408715DE | Male | AKWA IBOM | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
39 | 85414038HA | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
40 | 85414524GH | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
41 | 85434267AI | Male | PLATEAU | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
42 | 85478103DC | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
43 | 85507852CF | Male | IMO | AIRCRAFT ENGINEERING TECHNOLOGY | 50 |
44 | 85509885DH | Male | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
45 | 85517385EB | Male | IMO | AIRCRAFT ENGINEERING TECHNOLOGY | 82.5 |
46 | 85522887CF | Male | YOBE | AIRCRAFT ENGINEERING TECHNOLOGY | 20 |
47 | 85533708FH | Male | DELTA | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
48 | 85533735HD | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
49 | 85533976CJ | Male | KWARA | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
50 | 85534308AD | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
51 | 85537173EB | Male | KWARA | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
52 | 85537437CF | Male | ANAMBRA | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
53 | 85537923CC | Male | OYO | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
54 | 85537955CD | Male | OGUN | AIRCRAFT ENGINEERING TECHNOLOGY | 75 |
55 | 85538317AE | Male | KATSINA | AIRCRAFT ENGINEERING TECHNOLOGY | 5 |
56 | 85538707JF | Male | SOKOTO | AIRCRAFT ENGINEERING TECHNOLOGY | 20 |
57 | 85539594FD | Female | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
58 | 85539827DD | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 | |
59 | 85539844HJ | Male | CROSS RIVER | AIRCRAFT ENGINEERING TECHNOLOGY | 60 |
60 | 85540657GF | Male | LAGOS | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
61 | 85540971JD | Male | BAYELSA | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
62 | 85541317CF | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
63 | 85541554JA | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 5 |
64 | 85541711AH | Male | BAUCHI | AIRCRAFT ENGINEERING TECHNOLOGY | 15 |
65 | 85542568FF | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 12.5 |
66 | 85543438GE | Male | BENUE | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
67 | 85545087GE | MALE | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
68 | 85545512FA | Female | KATSINA | AIRCRAFT ENGINEERING TECHNOLOGY | 57.5 |
69 | 85546358DE | Male | DELTA | AIRCRAFT ENGINEERING TECHNOLOGY | 17.5 |
70 | 85549322GG | Male | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 15 |
71 | 85550714GB | Male | YOBE | AIRCRAFT ENGINEERING TECHNOLOGY | 7.5 |
72 | 85552158JE | Male | OSUN | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
73 | 85552642JH | Male | DELTA | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
74 | 85553544BA | Male | JIGAWA | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
75 | 85554598EJ | Male | EDO | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
76 | 85555874AE | Male | ANAMBRA | AIRCRAFT ENGINEERING TECHNOLOGY | 52.5 |
77 | 85556265JC | Male | SOKOTO | AIRCRAFT ENGINEERING TECHNOLOGY | 80 |
78 | 85556936BJ | Male | DELTA | AIRCRAFT ENGINEERING TECHNOLOGY | 20 |
79 | 85558957GH | Male | YOBE | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
80 | 85560059FJ | Female | OGUN | AIRCRAFT ENGINEERING TECHNOLOGY | 80 |
81 | 85561730JA | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 20 |
82 | 85563016BF | Male | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
83 | 85563438BA | Female | ABIA | AIRCRAFT ENGINEERING TECHNOLOGY | 80 |
84 | 85564057JD | Male | KWARA | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
85 | 85566294HF | Female | DELTA | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
86 | 85566962BB | Male | KWARA | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
87 | 85567471DG | Female | AKWA IBOM | AIRCRAFT ENGINEERING TECHNOLOGY | 72.5 |
88 | 85581323JD | Male | KOGI | AIRCRAFT ENGINEERING TECHNOLOGY | 50 |
89 | 85585773DC | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
90 | 85606783FC | Male | ZAMFARA | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
91 | 85619887CF | Male | RIVERS | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
92 | 85621031IF | Male | BORNO | AIRCRAFT ENGINEERING TECHNOLOGY | 22.5 |
93 | 85623244EC | Male | ZAMFARA | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
94 | 85636227IH | Male | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 22.5 |
95 | 85636519IE | Male | ZAMFARA | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
96 | 85683650CA | Male | KATSINA | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
97 | 85710345FH | Female | KOGI | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
98 | 85716634AI | MALE | KWARA | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
99 | 85739201BD | Male | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
100 | 85751303IC | Male | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
101 | 85779014HI | Male | KANO | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
102 | 85781512FD | MALE | CROSS RIVER | AIRCRAFT ENGINEERING TECHNOLOGY | 75 |
103 | 85784048BB | MALE | EDO | AIRCRAFT ENGINEERING TECHNOLOGY | 47.5 |
104 | 85790567EI | MALE | ONDO | AIRCRAFT ENGINEERING TECHNOLOGY | 85 |
105 | 85793116GE | Female | LAGOS | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
106 | 85805390AF | MALE | ABIA | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
107 | 85808261CF | MALE | ABIA | AIRCRAFT ENGINEERING TECHNOLOGY | 15 |
108 | 85818820GH | Male | AKWA IBOM | AIRCRAFT ENGINEERING TECHNOLOGY | 17.5 |
109 | 85824030FE | MALE | ANAMBRA | AIRCRAFT ENGINEERING TECHNOLOGY | 52.5 |
110 | 85850808DG | Male | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
111 | 85854257GI | Male | OYO | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
112 | 85872563FC | Male | OYO | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
113 | 85881731JG | MALE | OSUN | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
114 | 85883186JG | MALE | EKITI | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
115 | 85915204HC | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 17.5 |
116 | 85918965EB | Male | ABIA | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
117 | 85925515IC | Male | GOMBE | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
118 | 85959836DG | Male | YOBE | AIRCRAFT ENGINEERING TECHNOLOGY | 45 |
119 | 85964890AG | FEMALE | AKWA IBOM | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
120 | 85984342EE | MALE | KWARA | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
121 | 86020423FD | Male | OYO | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
122 | 86039473DG | MALE | OGUN | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
123 | 86066419JG | Male | OSUN | AIRCRAFT ENGINEERING TECHNOLOGY | 22.5 |
124 | 86117304CC | Male | OSUN | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
125 | 86124431HI | Female | KWARA | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
126 | 86180615BF | Male | OSUN | AIRCRAFT ENGINEERING TECHNOLOGY | 17.5 |
127 | 86190540BJ | Male | GOMBE | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
128 | 86192297ID | Male | PLATEAU | AIRCRAFT ENGINEERING TECHNOLOGY | 22.5 |
129 | 86209432II | Male | EKITI | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
130 | 86218129JA | Male | PLATEAU | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
131 | 86222772DC | Male | BAYELSA | AIRCRAFT ENGINEERING TECHNOLOGY | 15 |
132 | 86223519CC | Male | RIVERS | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
133 | 86224388DE | MALE | PLATEAU | AIRCRAFT ENGINEERING TECHNOLOGY | 62.5 |
134 | 86226629AE | Male | SOKOTO | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
135 | 86228036FB | Male | AKWA IBOM | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
136 | 86238210IE | Male | ENUGU | AIRCRAFT ENGINEERING TECHNOLOGY | 50 |
137 | 86248721HG | Male | KEBBI | AIRCRAFT ENGINEERING TECHNOLOGY | 47.5 |
138 | 86249148FG | Male | KOGI | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
139 | 86253997FJ | Male | CROSS RIVER | AIRCRAFT ENGINEERING TECHNOLOGY | 65 |
140 | 86292851JB | Male | BAUCHI | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
141 | 86295908DI | Male | EDO | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
142 | 86366375JH | Male | IMO | AIRCRAFT ENGINEERING TECHNOLOGY | 45 |
143 | 86381214AG | Male | BORNO | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
144 | 86402967CI | Male | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
145 | 86434807FD | Male | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
146 | 86446432AB | Male | ABIA | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
147 | 86452784FE | Female | PLATEAU | AIRCRAFT ENGINEERING TECHNOLOGY | 77.5 |
148 | 86453283BC | Male | PLATEAU | AIRCRAFT ENGINEERING TECHNOLOGY | 45 |
149 | 86457664GB | MALE | BAYELSA | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
150 | 86491741GI | Male | NIGER | AIRCRAFT ENGINEERING TECHNOLOGY | 20 |
151 | 86493218AC | FEMALE | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
152 | 86493357HA | Male | KOGI | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
153 | 86494125JE | Male | RIVERS | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
154 | 86495460GG | MALE | BENUE | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
155 | 86496755GB | Male | NASARAWA | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
156 | 86497412DA | Male | RIVERS | AIRCRAFT ENGINEERING TECHNOLOGY | 47.5 |
157 | 86497921FF | Male | EKITI | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
158 | 86498155DC | Male | KEBBI | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
159 | 86498444DI | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
160 | 86498891FF | MALE | ZAMFARA | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
161 | 86501405HJ | Male | ONDO | AIRCRAFT ENGINEERING TECHNOLOGY | 50 |
162 | 86501907CI | Male | EKITI | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
163 | 86501921ID | Female | IMO | AIRCRAFT ENGINEERING TECHNOLOGY | 77.5 |
164 | 86502313HB | Male | KOGI | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
165 | 86512567FI | Male | EDO | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
166 | 86518486FC | MALE | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
167 | 86574086JC | Male | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
168 | 86577166GH | Male | KANO | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
169 | 86632143DG | Male | NIGER | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
170 | 86635129AC | Male | NASARAWA | AIRCRAFT ENGINEERING TECHNOLOGY | 22.5 |
171 | 86655739FI | Male | OGUN | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
172 | 86719310EH | MALE | FCT | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
173 | 86721863FB | Male | GOMBE | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
174 | 86729187AB | Male | TARABA | AIRCRAFT ENGINEERING TECHNOLOGY | 20 |
175 | 86780229DI | Male | OGUN | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
176 | 86781887BB | Male | ONDO | AIRCRAFT ENGINEERING TECHNOLOGY | 40 |
177 | 86792951JA | Male | OYO | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
178 | 86793084HJ | Male | BORNO | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
179 | 86794868GC | Male | BENUE | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
180 | 86796703IG | Male | YOBE | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
181 | 86798142DH | Male | IMO | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
182 | 86798169FD | Male | BENUE | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
183 | 86820981AC | Male | OGUN | AIRCRAFT ENGINEERING TECHNOLOGY | 22.5 |
184 | 86825969HD | Male | EBONYI | AIRCRAFT ENGINEERING TECHNOLOGY | 37.5 |
185 | 86828708AE | Male | EKITI | AIRCRAFT ENGINEERING TECHNOLOGY | 20 |
186 | 86845793GC | Male | AKWA IBOM | AIRCRAFT ENGINEERING TECHNOLOGY | 17.5 |
187 | 86854347AI | Male | EDO | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
188 | 86868109EE | Male | BENUE | AIRCRAFT ENGINEERING TECHNOLOGY | 62.5 |
189 | 86873050GC | Male | EKITI | AIRCRAFT ENGINEERING TECHNOLOGY | 20 |
190 | 86886178GA | Male | ABIA | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
191 | 86886593HG | Male | BENUE | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
192 | 86892338BA | Male | AKWA IBOM | AIRCRAFT ENGINEERING TECHNOLOGY | 87.5 |
193 | 86903445FH | Male | OYO | AIRCRAFT ENGINEERING TECHNOLOGY | 85 |
194 | 86933453EJ | MALE | TARABA | AIRCRAFT ENGINEERING TECHNOLOGY | 35 |
195 | 86947878DG | MALE | BORNO | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 |
196 | 86952373DE | Male | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 17.5 |
197 | 86957612DB | Male | KWARA | AIRCRAFT ENGINEERING TECHNOLOGY | 82.5 |
198 | 85275053CC | Female | AKWA IBOM | AIRCRAFT ENGINEERING TECHNOLOGY | 20 |
199 | 85141587AE | Male | KANO | AIRCRAFT ENGINEERING TECHNOLOGY | 25 |
200 | 85543007JG | MALE | ZAMFARA | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
201 | 85722059CJ | FEMALE | BENUE | AIRCRAFT ENGINEERING TECHNOLOGY | 27.5 |
202 | 85557366IH | Female | KADUNA | AIRCRAFT ENGINEERING TECHNOLOGY | 30 |
203 | 86191679JE | CROSS RIVER | AIRCRAFT ENGINEERING TECHNOLOGY | 32.5 | |
204 | 85608156AH | NIGER | AIRCRAFT ENGINEERING TECHNOLOGY | 35 | |
205 | 86796101EJ | TARABA | AIRCRAFT ENGINEERING TECHNOLOGY | 40 | |
206 | 86017680DH | Male | ONDO | AIRCRAFT ENGINEERING TECHNOLOGY | 42.5 |
207 | 85026308DG | FEMALE | AIRCRAFT ENGINEERING TECHNOLOGY | 47.5 | |
208 | 86197704GB | Male | JIGAWA | AIRCRAFT ENGINEERING TECHNOLOGY | 50 |
209 | 86091623EH | Male | OSUN | AIRCRAFT ENGINEERING TECHNOLOGY | 17.5 |
BUSINESS ADMINISTRATION AND MANAGEMENT | |||||
S/N | JAMB NUMBER | GENDER | STATE | PROGRAMME CHOICE | SCORE (100%) |
1 | 85007006DD | BUSINESS ADMINISTRATION AND MANAGEMENT | 17.5 | ||
2 | 85553366FJ | FEMALE | ENUGU | BUSINESS ADMINISTRATION AND MANAGEMENT | 20 |
3 | 85442868AH | KADUNA | BUSINESS ADMINISTRATION AND MANAGEMENT | 22.5 | |
4 | 85217849EB | FEMALE | CROSS RIVER | BUSINESS ADMINISTRATION AND MANAGEMENT | 70 |
5 | 86316972JA | MALE | IMO | BUSINESS ADMINISTRATION AND MANAGEMENT | 40 |
6 | 86211179IF | FEMALE | BUSINESS ADMINISTRATION AND MANAGEMENT | 77.5 | |
7 | 85402321BA | Male | ENUGU | BUSINESS ADMINISTRATION AND MANAGEMENT | 20 |
8 | 85906383FE | Male | NASARAWA | BUSINESS ADMINISTRATION AND MANAGEMENT | 20 |
9 | 86018369AH | Male | OGUN | BUSINESS ADMINISTRATION AND MANAGEMENT | 20 |
10 | 85344285AD | Male | EBONYI | BUSINESS ADMINISTRATION AND MANAGEMENT | 22.5 |
11 | 85436758AE | Male | EDO | BUSINESS ADMINISTRATION AND MANAGEMENT | 22.5 |
12 | 85535164FE | Female | KADUNA | BUSINESS ADMINISTRATION AND MANAGEMENT | 25 |
13 | 85591065GE | Male | BAUCHI | BUSINESS ADMINISTRATION AND MANAGEMENT | 25 |
14 | 85884084CB | Male | KWARA | BUSINESS ADMINISTRATION AND MANAGEMENT | 25 |
15 | 85914231IB | Male | RIVERS | BUSINESS ADMINISTRATION AND MANAGEMENT | 25 |
16 | 86752729II | Male | AKWA IBOM | BUSINESS ADMINISTRATION AND MANAGEMENT | 25 |
17 | 86158849DC | Male | OYO | BUSINESS ADMINISTRATION AND MANAGEMENT | 27.5 |
18 | 86394878EF | Male | OYO | BUSINESS ADMINISTRATION AND MANAGEMENT | 27.5 |
19 | 86876607GB | Male | IMO | BUSINESS ADMINISTRATION AND MANAGEMENT | 27.5 |
20 | 85183334IH | Male | BENUE | BUSINESS ADMINISTRATION AND MANAGEMENT | 30 |
21 | 85533716DD | Male | BENUE | BUSINESS ADMINISTRATION AND MANAGEMENT | 30 |
22 | 85585450DB | Male | KADUNA | BUSINESS ADMINISTRATION AND MANAGEMENT | 30 |
23 | 86829898CD | Male | ADAMAWA | BUSINESS ADMINISTRATION AND MANAGEMENT | 72.5 |
24 | 86931227DE | Male | DELTA | BUSINESS ADMINISTRATION AND MANAGEMENT | 30 |
25 | 85436037DD | Female | DELTA | BUSINESS ADMINISTRATION AND MANAGEMENT | 32.5 |
26 | 85443711JH | Male | ADAMAWA | BUSINESS ADMINISTRATION AND MANAGEMENT | 32.5 |
27 | 85669039AJ | Female | NASARAWA | BUSINESS ADMINISTRATION AND MANAGEMENT | 32.5 |
28 | 85757982CH | Male | OSUN | BUSINESS ADMINISTRATION AND MANAGEMENT | 32.5 |
29 | 85406670FI | Male | AKWA IBOM | BUSINESS ADMINISTRATION AND MANAGEMENT | 35 |
30 | 85561820BE | Male | OTHERS | BUSINESS ADMINISTRATION AND MANAGEMENT | 35 |
31 | 86042392AJ | Male | LAGOS | BUSINESS ADMINISTRATION AND MANAGEMENT | 35 |
32 | 86513899DJ | Male | BAYELSA | BUSINESS ADMINISTRATION AND MANAGEMENT | 35 |
33 | 86559501AD | Female | KWARA | BUSINESS ADMINISTRATION AND MANAGEMENT | 80 |
34 | 85185809DE | Male | ADAMAWA | BUSINESS ADMINISTRATION AND MANAGEMENT | 37.5 |
35 | 85873072HH | Male | OGUN | BUSINESS ADMINISTRATION AND MANAGEMENT | 37.5 |
36 | 86714407BC | Male | BAUCHI | BUSINESS ADMINISTRATION AND MANAGEMENT | 37.5 |
37 | 85534154HH | Male | KADUNA | BUSINESS ADMINISTRATION AND MANAGEMENT | 40 |
38 | 85548493DB | Female | RIVERS | BUSINESS ADMINISTRATION AND MANAGEMENT | 40 |
39 | 86373538EF | Male | LAGOS | BUSINESS ADMINISTRATION AND MANAGEMENT | 40 |
40 | 85021546GD | Male | IMO | BUSINESS ADMINISTRATION AND MANAGEMENT | 42.5 |
41 | 85546115IE | Female | ABIA | BUSINESS ADMINISTRATION AND MANAGEMENT | 42.5 |
42 | 85871313BJ | Male | BORNO | BUSINESS ADMINISTRATION AND MANAGEMENT | 42.5 |
43 | 85543824HA | Male | KADUNA | BUSINESS ADMINISTRATION AND MANAGEMENT | 50 |
44 | 85568349CB | Male | DELTA | BUSINESS ADMINISTRATION AND MANAGEMENT | 50 |
45 | 85874063BE | Male | ADAMAWA | BUSINESS ADMINISTRATION AND MANAGEMENT | 55 |
ELECTRICAL AND ELECTRONICS ENGINEERING | |||||
S/N | JAMB NUMBER | GENDER | STATE | PROGRAMME CHOICE | SCORE (100%) |
1 | 85181861EE | Male | BAYELSA | ELECTRICAL AND ELECTRONICS ENGINEERING | 25 |
2 | 85873961CJ | Male | ANAMBRA | ELECTRICAL AND ELECTRONICS ENGINEERING | 35 |
3 | 85901628GA | Male | BENUE | ELECTRICAL AND ELECTRONICS ENGINEERING | 82.5 |
4 | 8645477ID | SOKOTO | ELECTRICAL AND ELECTRONICS ENGINEERING | ||
5 | 86173544IC | MALE | OYO | ELECTRICAL AND ELECTRONICS ENGINEERING | 20 |
6 | 85699943CJ | KOGI | ELECTRICAL AND ELECTRONICS ENGINEERING | 22.5 | |
7 | 85442764CI | MALE | RIVERS | ELECTRICAL AND ELECTRONICS ENGINEERING | 25 |
8 | 85409016AE | FCT | ELECTRICAL AND ELECTRONICS ENGINEERING | 30 | |
9 | 86591768AI | KADUNA | ELECTRICAL AND ELECTRONICS ENGINEERING | 30 | |
10 | 86893164FE | MALE | CROSS RIVER | ELECTRICAL AND ELECTRONICS ENGINEERING | 72.5 |
