The University of Ilorin, UNILORIN Gives the guideline for departmental cut off Marks, for the 2020/2021 Academic Session.
The management of the University of Ilorin has announced and published online the 2020/2021 Post UTME Cut Off Marks for all the departments in the institution, Once You view the cut off for your department you can proceed to apply.
UNILORIN Cut Off Mark
The School authority UNILORIN has released the cut-off mark for the 2020/2021 session admission exercise.
Applicants who chose the University of Ilorin their first choice and scored 180 and above in the last UTME are eligible for the post UTME screening exercise.
Apply: University of Ilorin (UNILORIN) JUPEB Admission Form for the 2020/2021 Session
Below Is The Post UTME Departmental Cut-Off Mark Of UNILORIN:
UTME CUT-OFF | COURSE |
B.A. Arabic | 180 |
B.A. Christian Studies | 180 |
B.A. Comparative Religious Studies | 180 |
B.A. (Ed.) Arabic | 180 |
B.A. (Ed.) Christian Studies | 180 |
B.A. (Ed.) English | 190 |
B.A. (Ed.) French | 180 |
B.A. (Ed.) History | 180 |
B.A. (Ed.) Islamic Studies | 180 |
B.A. (Ed.) Social Studies | 180 |
B.A. (Ed.) Yoruba | 180 |
B.A. English | 210 |
B.A. French | 180 |
B.A. Hausa | 180 |
B.A. History and International Studies | 210 |
B.A. Igbo | 180 |
B.A. Islamic Studies | 180 |
B.A. Linguistics | 200 |
B.A. Performing Arts | 190 |
B.A. Yoruba | 180 |
B.Agric | 200 |
B. Aquaculture and Fisheries | 180 |
B. Ed Adult Education Studies | 180 |
B.Ed. Counsellor Education | 180 |
B.Ed. Educational Management | 180 |
B.Ed. Primary Education Studies | 180 |
B.Eng. Agricultural & Biosystems Engineering | 190 |
B.Eng. Biomedical Engineering | 200 |
B.Eng. Chemical Engineering | 230 |
B.Eng. Civil Engineering | 230 |
B.Eng. Computer Engineering | 240 |
B.Eng. Electrical and Electronics Engineering | 240 |
B.Eng. Food Engineering | 200 |
B.Eng. Mechanical Engineering | 230 |
B.Eng. Metallurgical Engineering | 200 |
B.Eng. Water Resources and Environmental Engineering | 200 |
B. Forestry and Wildlife | 180 |
B. Medical Laboratory Science | 230 |
B. Nursing Science | 230 |
B.Pharmacy | 250 |
B. Physiotherapy | 230 |
B.Sc. Accounting | 240 |
B.Sc. Anatomy | 220 |
B.Sc. Applied Geophysics | 180 |
B.Sc. Architecture | 220 |
B.Sc. Biochemistry | 220 |
B.Sc. Business Administration | 220 |
B.Sc. Chemistry | 180 |
B.Sc. Computer Science | 220 |
B.Sc. Criminology and Security Studies | 180 |
B.Sc. Economics | 220 |
B.Sc. (Ed.) Agriculture | 180 |
B.Sc. (Ed.) Biology | 180 |
B.Sc. (Ed.) Business Education | 180 |
B.Sc. (Ed.) Chemistry | 180 |
B.Sc. (Ed.) Computer Science | 180 |
B.Sc. (Ed.) Economics | 180 |
B.Sc. (Ed.) Educational Technology | 180 |
B.Sc. (Ed.) Geography | 180 |
B.Sc.(Ed.) Health Education | 180 |
B.Sc.(Ed.) Human Kinetics | 180 |
B.Sc. (Ed.) Mathematics | 180 |
B.Sc. (Ed.) Physics | 180 |
B.Sc. (Ed.) Social Studies | 180 |
B.Sc. (Ed.) Technology Education | 180 |
B.Sc. Estate Management | 180 |
B.Sc. Finance | 190 |
B.Sc. Food Science | 200 |
B.Sc. Geography & Environmental Management | 180 |
B.Sc. Geology & Mineral Science | 200 |
B.Sc. Home Economics | 180 |
B.Sc. Industrial Chemistry | 200 |
B.Sc. Industrial Relations & Personnel Management | 180 |
B.Sc. Information and Communication Science | 190 |
B.Sc. Library and Information Science | 180 |
B.Sc. Marketing | 200 |
B.Sc. Mass Communication | 240 |
B.Sc. Mathematics | 180 |
B.Sc. Microbiology | 220 |
B.Sc. Physics | 180 |
B.Sc. Physiology | 220 |
B.Sc. Plant Biology | 180 |
B.Sc. Political Science | 210 |
B.Sc. Public Administration | 200 |
B.Sc. Quantity Surveying | 200 |
B.Sc. Sociology | 200 |
B.Sc. Statistics | 190 |
B.Sc. Surveying and Geo-informatics | 200 |
B.Sc. Telecommunication Science | 200 |
B.Sc. Urban and Regional Planning | 180 |
B.Sc. Zoology | 180 |
DVM (Veterinary Medicine) | 200 |
Doctor of Optometry | 220 |
LL.B. Common & Islamic Law | 230 |
LL.B. Common Law | 260 |
MB;BS | 260 |
MB;BS | 260 |
Pharm. D | 250 |
Latest: UNILORIN 2018 Post UTME Complete Past Question and Answer PDF
Update On Institutions Selling Post UTME Form Currently for 2020/2021